Actina 5901443427704 PC Intel Core Ultra 5 245KF 32 GB DDR5-

1 / 1
UusiUlkomaat Korhone.com
Osta heti
Sulkeutuu: 119pv 23h2 620,00 €
Kuvaus
Tuotekoodi / SKU: KOMACNGIP0473
| Processor | |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 5.2 GHz |
| Processor base power | 125 W |
| Processor generation | Intel Core Ultra (Series 2) |
| Efficient cores | 8 |
| Maximum turbo power | 159 W |
| Efficient-core base frequency | 3.6 GHz |
| Performance cores | 6 |
| Performance-core base frequency | 4.2 GHz |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Processor model | 245KF |
| Processor cache type | Smart Cache |
| Processor threads | 14 |
| Processor socket | LGA 1851 (Socket V1) |
| Number of processors installed | 1 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor manufacturer | Intel |
| Processor frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Graphics | |
| Ray tracing acceleration | Yes |
| NVIDIA GameWorks VR | Yes |
| On-board graphics card model | Not available |
| CUDA | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 Ti |
| NVIDIA G-SYNC | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete GPU manufacturer | NVIDIA |
| Number of discrete graphics cards | 1 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | No |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 GB |
| Memory | |
| Maximum internal memory | 256 GB |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| ECC | No |
| Memory clock speed | 6000 MHz |
| Memory channels | Dual-channel |
| Internal memory | 32 GB |
| Design | |
| RGB backlighting | Not |
| Product colour | Black |
| Liquid cooling system | No |
| Number of 2.5" bays | 5 |
| Viewing window | No |
| Refurbished | No |
| Housing material | Metal, Plastic |
| Chassis type | Midi Tower |
| VESA mounting | No |
| Power | |
| Power supply input voltage | 100-240 V |
| Power supply | 650 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Weight & dimensions | |
| Weight | 12 kg |
| Width | 230 mm |
| Height | 500 mm |
| Depth | 450 mm |
| Network | |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 1000 |
| LAN controller | Dragon RTL8125BG |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11g |
| Cabling technology | 10/100/1000Base-T(X) |
| Performance | |
| Motherboard chipset | Intel B860 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Powered by | SILENT |
| Virtual Reality (VR) ready | Yes |
| Product type | PC |
| Market positioning | Gaming |
| Packaging content | |
| Mouse included | No |
| Keyboard included | No |
| Expansion slots | |
| Number of 3.5" bays | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Display | |
| Display included | No |
| Software | |
| Operating system installed | No |
| Audio | |
| Built-in microphone | No |
| Storage | |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| SSD capacity | 1 TB |
| Intel® Optane™ Memory module installed | No |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD interface | PCI Express |
| Card reader integrated | No |
| Number of storage drives supported | 7 |
| Number of storage drives installed | 1 |
| Total storage capacity | 1 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Ports & interfaces | |
| Number of rear audio ports | 3 |
| Number of rear USB ports | 9 |
| Number of front audio ports | 1 |
| DC-in jack | No |
| Number of SATA III connectors | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| S/PDIF out port | No |
| DisplayPorts quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Intel® Thunderbolt 5 | No |
| Line-out | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Line-in | Yes |
| Intel® Thunderbolt 4 | No |
| Number of front USB ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
| Fiber NIC port (Flex I/O) | No |
| Other features | |
| TV tuner integrated | No |
| Neural processor unit (NPU) | |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | WebNN |
| AI datatype support on NPU | Int8 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 22 TOPs |
| Technical details |
Saatavana myös verkkokaupastamme JK Kauppa: https://jk-kauppa.fi/tuote/KOMACNGIP0473 (Tarkemmat tiedot tuotteesta löydät myös kyseisestä osoitteesta)
Tuotteissamme myös mahdollisuus huutokauppaan, joten voit säästää tuotteen hinnassa!
Voit jättää tuotteesta myös tarjouksen, jolloin tuote muutetaan viikon kestäväksi huutokaupaksi jos tarjouksesi on hyväksyttävissä.
Myyjä
j
Toimitus ja maksu
Toimitustapa:
Toimitus —
Maksuehdot:Maksu ennen lähetystä.
Toimitusehdot:Toimitus ulkomaan varastolta suoraan tilaajalle. Toimituskulut: 15€ lisätään
Lisätiedot
Sijainti: Ulkomaat
Kunto:Uusi
Osasto:Pöytätietokoneet
Lisätty:09.10.2026 klo 13.23
Sulkeutuu:06.02.2027 klo 12.23
Kohdenumero:653835354











