NHL numeroituja kortteja alk. 0,50€ kpl (lista)
Kuvaus
Listan mukaiset NHL numeroidut myynnissä. Kullekin kortille on määritetty hinta kortin perään. Homma toimii niin, että paina "osta" ja ilmoita sähköpostitse mitkä kortit haluat ostaa. Postikulut 3€ määrästä riippumatta.
Suosittelen käyttämään selaimen hakutoimintoa jos etsit jotain tiettyä sarjaa tai pelaajaa.
Keith Tkachuk:
2003-04 Pacific Blue #290 Keith Tkachuk /250 2$ 2€
2004-05 Pacific Blue #224 Keith Tkachuk /250 2$ 2€
2000-01 Crown Royale Ice Blue #85 Keith Tkachuk /75 12$ 5€
2000-01 Aurora Premiere Date #113 Keith Tkachuk /50 30$ 8€
2001-02 Atomic Premiere Date #83 Keith Tkachuk /90 20$ 6,5€
2001-02 Atomic Red #83 Keith Tkachuk /290 10$ 3,5€
2002-03 Atomic Red #84 Keith Tkachuk /125 6$ 3€
2002-03 Atomic Hobby Parallel #84 Keith Tkachuk /775 3$ 2€
2001-02 Private Stock Premiere Date #82 Keith Tkachuk /100 10$ 4€
2001-02 Private Stock Gold #82 Keith Tkachuk /106 10$ 4€
2000-01 Paramount Premiere Date #194 Keith Tkachuk /45 25$ 8€
2000-01 Paramount Holo-Silver #194 Keith Tkachuk /74 15$ 5€
2003-04 Pacific Prism Blue #86 Keith Tkachuk /325 1,25$ 2€
2003-04 Pacific Prism Gold #86 Keith Tkachuk /425 1$ 2€
2003-04 Private Stock Reserve Red #87 Keith Tkachuk /199 2,5$ 2€
2000-01 Titanium Premiere Date #74 Keith Tkachuk /185 8$ 3,5€
2000-01 Titanium Red #74 Keith Tkachuk /299 6$ 2,5€
2000-01 BAP Memorabilia Sapphire #244 Keith Tkachuk /100 12$ 4€
2001-02 BAP Memorabilia Sapphire #140 Keith Tkachuk /100 15$ 5€
2001-02 BAP Memorabilia Ruby #140 Keith Tkachuk /200 10$ 3,5€
2000-01 Topps Stars Blue #43 Keith Tkachuk /299 5$ 2,5€
2002-03 Topps Heritage Chrome Parallel #12 Keith Tkachuk /667 4$ 2€
2000-01 Topps Heritage Chrome Parallel #20 Keith Tkachuk /555 6$ 3€
2005-06 Artifacts #192 Keith Tkachuk AS /899 4$ 2€
2000-01 Upper Deck MVP Second Stars #135 Keith Tkachuk /100 15$ 5€
2005-06 Upper Deck MVP Gold #331 Keith Tkachuk /100 12$ 4€
2002-03 Upper Deck MVP Gold #160 Keith Tkachuk /100 5$ 2,5€
1998-99 SPx Finite #64 Keith Tkachuk /9500 1,5$ 1€
2005-06 SP Game Used Gold #85 Keith Tkachuk /100 12$ 4€
2002-03 SP Authentic #103 Keith Tkachuk HT /1499 3$ 1,5€
2002-03 Parkhurst Silver #27 Keith Tkachuk /50 12$ 4€
2001-02 Parkhurst Gold #19 Keith Tkachuk /50 25$ 7€
Owen Nolan:
2002-03 Vanguard LTD #86 Owen Nolan /450 BV 10$ 3,5€
2003-04 Crown Royale Blue #94 Owen Nolan /850 3$ 1,5€
Anson Carter:
2002-03 Titanium Red #41 Anson Carter /299 1,5$ 1€
2001-02 Pacific Premiere Date #153 Anson Carter /45 15$ 6€
2000-01 Paramount Ice Blue #17 Anson Carter /50 20$ 6,5€
2000-01 Paramount Holo-Silver #17 Anson Carter /74 12$ 4€
2002-03 Private Stock Reserve Blue #38 Anson Carter /499 1,25$ 1€
2001-02 Pacific Adrenaline Red #72 Anson Carter /54 15$ 5€
2003-04 Pacific Exhibit Blue Backs #96 Anson Carter /275 1$ 1€
2001-02 Titanium Premiere Date #55 Anson Carter /94 8$ 4€
2001-02 Titanium Hobby Parallel #55 Anson Carter /94 8$ 4€
2001-02 Titanium Retail Parallel #55 Anson Carter /131 6$ 3€
2000-01 BAP Memorabilia Ruby #43 Anson Carter /200 5$ 2,5€
2001-02 BAP Memorabilia Sapphire #16 Anson Carter /100 12$ 4€
2001-02 BAP Memorabilia Ruby #16 Anson Carter /200 8$ 3€
2003-04 Upper Deck MVP Silver Script #277 Anson Carter /150 3$ 2€
2003-04 OPC Blue #41 Anson Carter /500 3$ 1,5€
2002-03 OPC Blue Parallel #33 Anson Carter /500 2$ 1€
2002-03 Topps Chrome Black Border Refractors #33 Anson Carter /100 6$ 3€
2003-04 Topps Traded Red #TT64 Anson Carter /100 3€
Mike Grier:
2003-04 Pacific Blue #343 Mike Grier /250 0,6$ 0,8€
2001-02 Pacific Retail LTD #157 Mike Grier /149 3$ 2€
2000-01 Pacific Ice Blue #165 Mike Grier /45 8$ 4,5€
2000-01 Paramount Ice Blue #94 Mike Grier /50 20$ 6,5€
2000-01 Paramount Holo-Gold #94 Mike Grier /74 10$ 3,5€
2001-02 Pacific Adrenaline Red #75 Mike Grier /54 6$ 3,5€
2000-01 BAP Memorabilia Sapphire #79 Mike Grier /100 4$ 2€
2000-01 BAP Memorabilia Ruby #79 Mike Grier /200 2$ 1,5€
2001-02 BAP Memorabilia Sapphire #116 Mike Grier /100 5$ 2,5€
2005-06 Upper Deck MVP Gold #50 Mike Grier /100 4$ 2,5€
2008-09 Upper Deck Exclusives Parallel #412 Mike Grier /100 3$ 2€
Keith Primeau:
2000-01 BAP Signature Series Ruby #132 Keith Primeau /200 2€
2001-02 Bowman YoungStars Gold #29 Keith Primeau /250 2€
2001-02 Parkhurst Silver #52 Keith Primeau /500 2€
2001-02 Topps Heritage Refractors #36 Keith Primeau /558 2€
2002-03 O-Pee-Chee Premier Blue Parallel #116 Keith Primeau /500 2€
2003-04 Pacific Exhibit Blue Backs #111 Keith Primeau /275 1,5€
Ed Jovanovski:
1998-99 SPx Finite #39 Ed Jovanovski /9500 0,5$ 0,8€
1997-98 Pinnacle Totally Certified Platinum Red #48 Ed Jovanovski /6199 3$ 1,5€
Pat Verbeek:
2001-02 Pacific Premiere Date #150 Pat Verbeek /45 6$ 4,5€
2000-01 Pacific Ice Blue #159 Pat Verbeek /45 8$ 5€
2000-01 BAP Memorabilia Sapphire #302 Pat Verbeek /100 4$ 2€
2000-01 O-Pee-Chee Parallel #218 Pat Verbeek /100 N/A 4€
1997-98 Pinnacle Totally Certified Platinum Red #111 Pat Verbeek /6199 2$ 1,5€
Daymond Langkow:
2000-01 BAP Memorabilia Ruby #324 Daymond Langkow /200 2$ 1,5€
2003-04 Topps Blue #11 Daymond Langkow /500 1,25$ 1€
Gary Roberts:
2002-03 Atomic Hobby Parallel #93 Gary Roberts /775 1,5$ 1€
2001-02 Titanium Retail Parallel #131 Gary Roberts /131 2,5$ 2€
2000-01 BAP Signature Series Ruby #249 Gary Roberts /200 3$ 2€
Filip Kuba:
2004-05 Pacific Blue #133 Filip Kuba /250 0,6$ 0,8€
2003-04 Pacific Blue #166 Filip Kuba /250 0,6$ 0,8€
2003-04 Pacific Exhibit Blue Backs #73 Filip Kuba /275 0,5$ 0,5€
2003-04 Upper Deck UD Exclusives #341 Filip Kuba /50 1,5$ 2,5€
2004-05 Upper Deck Canadian Exclusives #89 Filip Kuba /50 2,5$ 2,5€
2003-04 Upper Deck MVP Silver Script #213 Filip Kuba /150 1,5$ 1,5€
Kyle McLaren:
2003-04 OPC Blue #217 Kyle McLaren /500 1,25$ 0,8€
2000-01 Upper Deck Exclusives Tier 1 #17 Kyle McLaren /100 3$ 1,5€
Manny Malhotra:
2001-02 BAP Memorabilia Sapphire #473 Manny Malhotra /100 5$ 2€
2001-02 BAP Memorabilia Ruby #473 Manny Malhotra /200 3$ 1,5€
Andreas Dackell:
2000-01 BAP Memorabilia Ruby #107 Andreas Dackell /200 2$ 1€
David Tanabe:
2000-01 BAP Memorabilia Ruby #47 Dave Tanabe /200 2$ 1€
2001-02 BAP Memorabilia Sapphire #48 Dave Tanabe /100 5$ 2€
2001-02 BAP Memorabilia Ruby #48 Dave Tanabe /200 3$ 1,5€
2002-03 OPC Red Parallel #119 Dave Tanabe /100 2$ 1€
2003-04 Upper Deck Canadian Exclusives #396 David Tanabe /50 2$ 2€
Tommy Westlund:
2000-01 Pacific Copper #91 Tommy Westlund /40 8$ 3€
2000-01 BAP Memorabilia Ruby #371 Tommy Westlund /200 2$ 1€
2000-01 Upper Deck Exclusives Tier 1 #262 Tommy Westlund /100 3$ 1,5€
Sean Brown:
2001-02 BAP Memorabilia Sapphire #486 Sean Brown /100 5$ 2€
2001-02 BAP Memorabilia Ruby #486 Sean Brown /200 3$ 1€
Mike York:
2002-03 Pacific Blue #150 Mike York /45 3,5€
2002-03 Upper Deck Vintage Green Backs #101 Mike York /199 2€
2003-04 Pacific Exhibit Blue Backs #61 Mike York /275 1,5€
2003-04 Pacific Calder Silver #44 Mike York /575 2€
2002-03 Parkhurst #160 Mike York Sportsfest Chicago /10 3€
SEKALAISTA SEURAKUNTAA:
2019-20 Upper Deck Chronology Time Capsule Canvas Minis #M-205 /60 2,5€
2020-21 Upper Deck Synergy Synergy FX Purple #FX-10 /349 1€
2014-15 Upper Deck UD Exclusives #359 Colin Wilson /100 2€
2015-16 Upper Deck Full Force Die Cuts #14 Jiri Hudler /25 3,5€
2015-16 Upper Deck Full Force Rising Force #RFKH Kevin Hayes /999 5$ 2€
2013-14 Totally Certified Rookie Slideshow #RSCOY Charlie Coyle /100 5€
2013-14 Totally Certified Platinum Blue #89 Martin Erat /50 2€
2007-08 Upper Deck MVP Super Script #94 Brian Rafalski /25 5,5€
2006-07 Upper Deck MVP Super Script #136 Craig Conroy /25 5€
2013-14 Artifacts Spectrum #150 Zach Boychuk TC /25 4€
2013-14 Artifacts Ruby #12 Bryan Little /399 2€
2012-13 Artifacts Sapphire #128 Brenden Morrow TC /85 1,5€
2009-10 Upper Deck Rookie Breakouts #RB23 Ivan Vishnevskiy /100 12$ 4€
2012-13 Certified Stars #S3 Steven Stamkos /999 1,50€
2012-13 Certified Masked Marvels #118 Cam Ward /999 1€
2012-13 Panini Certified Mirror Blue #7 Jack Johnson /99 2€
2012-13 Certified Mirror Red #36 Patrick Kaleta /199 1,5€
2012-13 Certified Mirror Red #67 Max Pacioretty /199 1,5€
2012-13 Certified Mirror Red #70 Matt Martin /199 1,5€
2012-13 Certified Mirror Red #83 Ales Hemsky /199 1,5€
2012-13 Certified Mirror Red #94 Michael Cammalleri /199 1,5€
2012-13 Certified Icons #2 Jean Beliveau /250 2€
2012-13 Certified Path to the Cup Conference Trophy #2 Dustin Brown /99 BV 30$ 5€
2012-13 Certified Path to the Cup Semifinals #1 David Backes/Matt Greene /299 1,5€
2012-13 Certified Path to the Cup Conference Finals #2 Jeff Carter/Keith Yandle /199 1,5€
2012-13 Certified Path to the Cup Conference Quarterfinals #37 Travis Zajac/Mikael Samuelsson /399 1€
2010-11 Certified Platinum Gold #33 Duncan Keith /25 4€
2010-11 Certified Platinum Blue #29 Zach Boychuk /250 2€
2010-11 Certified Platinum Red #19 Nathan Gerbe /999 1€
2010-11 Certified Platinum Red #23 Rene Bourque /999 1€
2010-11 Certified Platinum Red #133 Steve Downie /999 1€
2010-11 Certified Platinum Red #141 Alexandre Burrows /999 1€
2010-11 Crown Royale Lancers #21 Patric Hornqvist /250 3$ 1€
2010-11 Crown Royale Royal Pains #1 Milan Lucic /499 1€
2013-14 Panini Contenders Cup Contenders #CC23 Zach Parise /499 1,5€
2013-14 Panini Contenders Hart Contenders #HC2 Cody Hodgson /499 6$ 1,5€
2013-14 Panini Contenders Hart Contenders #HC10 Zach Parise /499 1,5€
2013-14 Panini Contenders Norris Contenders #NC4 Jonas Brodin /499 1€
2013-14 Panini Contenders Norris Contenders #NC10 Seth Jones /499 1,5€
2013-14 Panini Contenders Norris Contenders #NC17 Kevin Shattenkirk /499 1,5€
2013-14 Panini Contenders Selke Contenders #SC7 Paul Stastny /499 1,5€
2013-14 Panini Contenders Selke Contenders #SC25 Clarke MacArthur /499 4$ 1€
2012-13 Panini Contenders Cup Contenders #16 Jason Pominville /999 3$ 1€
2012-13 Panini Contenders Cup Contenders #17 Milan Michalek /999 1€
2012-13 Panini Contenders Hart Contenders #H1 Evgeni Malkin /999 2€
2011-12 Panini Contenders Calder Contenders #168 Chris Vandevelde /100 3,50€
2011-12 Panini Contenders Gold #10 Corey Perry /100 BV 6$ 1,5€
2011-12 Panini Contenders Gold #73 Michael Ryder /100 5$ 1,5€
2011-12 Panini Contenders #112 Drew Doughty CC /999 5$ 1€
2011-12 Panini Contenders #118 Brad Richards CC /999 1€
2011-12 Panini Contenders #134 Dan Boyle CC /999 1€
2011-12 Panini Contenders #151 Steve Yzerman CL /999 3€
2011-12 Panini Contenders #197 Stefan Elliott Calder Contenders /999 1€
2012-13 Limited Silver 101 Jiri Hudler /49 5$ 2€
2012-13 Limited #19 Andy McDonald /299 1€
2012-13 Limited #33 Brett Connolly /299 5$ 1€
2012-13 Limited #76 Mike Fisher /299 1€
2012-13 Limited #165 Brian Gionta /199 5$ 1€
2011-12 Limited Gold Spotlight #104 Nikolai Kulemin /25 ??$ 3€
2011-12 Limited Gold Spotlight #161 Chris Pronger /25 ??$ 2,5€ (alakulmassa pientä vikaa)
2011-12 Limited #10 Adam Graves /299 1,5€
2011-12 Limited #28 Trevor Linden /299 1,5€
2011-12 Limited #37 Pat Verbeek /299 1,5€
2011-12 Limited #50 Denis Savard /299 1,5€
2011-12 Limited #104 Nikolai Kulemin /299 5$ 1,5€
2011-12 Limited #107 R.J. Umberger /299 1,5€
2011-12 Limited #133 Pierre-Marc Bouchard /299 1,5€
2011-12 Limited #154 Alexandre Burrows /299 5$ 1,5€
2011-12 Limited #158 T.J. Oshie /299 4$ 1,5€
2011-12 Limited #165 Kyle Okposo /299 1,5€
2010-11 Limited Retired Numbers #3 Marcel Dionne /199 6$ 2€
2010-11 Limited #77 Jeff Carter /299 5$ 1,5€
2010-11 Limited #102 Joe Pavelski /299 1,5€
2010-11 Limited #118 Tim Connolly /299 3€ 1€
2010-11 Limited #123 Mike Comrie /299 4$ 1€
2010-11 Limited #138 Bobby Rousseau /299 4$ 1€
2010-11 Limited #146 Ken Linseman 4$ 1€
2010-11 SP Authentic #156 Dustin Penner ESS /1999 1,25$ 0,7€
2010-11 SP Authentic #173 Brandon Dubinsky ESS /1999 1,5$ 0,7€
2010-11 SP Authentic #188 Mike Cammalleri ESS /1999 0,7€
2009-10 SP Authentic #105 Bryan Little ESS /1999 2$ 0,7€
2009-10 SP Authentic #110 Drew Doughty ESS /1999 0,7€
2009-10 SP Authentic #120 Jeff Carter ESS /1999 2$ 0,7€
2009-10 SP Authentic #143 Paul Stastny ESS /1999 0,7€
2009-10 SP Authentic #149 Sam Gagner ESS /1999 0,7€
2009-10 SP Authentic #159 Zach Parise ESS /1999 0,7€
2008-09 SP Authentic #112 Guy Carbonneau N /999 1€
2014-15 Black Diamond Ruby #47 Tyler Ennis /50 3€
2013-14 Black Diamond Ruby #64 Antoine Vermette /50 3€
2013-14 Black Diamond Ruby #124 Jeff Carter /50 12$ 3€
2009-10 Black Diamond Ruby #6 Mikhail Grabovski /100 12$ 3€
2009-10 Black Diamond Ruby #90 Dan Boyle /100 10$ 2,5€
2009-10 Black Diamond Ruby #174 Matt Beleskey /100 2,5€
2008-09 Upper Deck Black Diamond Ruby Diamond #123 Erik Johnson /100 2,5€
2016-17 O-Pee-Chee Platinum Red Prism #133 Victor Rask /199 1€
2015-16 O-Pee-Chee Platinum White Ice #14 Anders Lee /199 2€
2015-16 O-Pee-Chee Rainbow Black #4 Niklas Hjalmarsson /100 2€
2015-16 O-Pee-Chee Rainbow Black #69 Ryan McDonagh /100 2€
2015-16 O-Pee-Chee Rainbow Black #94 Tobias Enstrom /100 2€
2015-16 O-Pee-Chee Rainbow Black #122 Mikkel Boedker /100 2€
2015-16 O-Pee-Chee Rainbow Black #178 Derek Roy /100 2€
2015-16 O-Pee-Chee Rainbow Black #219 Lee Stempniak /100 2€
2015-16 O-Pee-Chee Rainbow Black #249 Seth Griffith /100 2€
2015-16 O-Pee-Chee Rainbow Black #303 Tanner Pearson /100 2€
2015-16 O-Pee-Chee Rainbow Black #307 Alex Killorn /100 2€
2015-16 O-Pee-Chee Rainbow Black #319 Jake Muzzin /100 2€
2015-16 O-Pee-Chee Rainbow Black #343 Tyler Kennedy /100 2€
2015-16 O-Pee-Chee Rainbow Black #349 Willie Mitchell /100 2€
2015-16 O-Pee-Chee Rainbow Black #363 Cody Hodgson /100 2€
2015-16 O-Pee-Chee Rainbow Black #374 Brendan Smith /100 2€
2015-16 O-Pee-Chee Rainbow Black #378 Wayne Simmonds /100 2€
2015-16 O-Pee-Chee Rainbow Black #409 Mark Scheifele /100 2€
2014-15 O-Pee-Chee Platinum Black Ice #91 Joe Pavelski /25 5€
2014-15 O-Pee-Chee Platinum Blue Cubes #108 Mark Scheifele /65 3€
2014-15 O-Pee-Chee Platinum Retro Rainbow Black #11 James van Riemsdyk /100 2,5€
2014-15 O-Pee-Chee Platinum Retro Rainbow Black #100 Anthony Duclair /100 2,5€
2014-15 O-Pee-Chee Platinum Red Prism #97 Tyler Toffoli /135 2,5€
2014-15 O-Pee-Chee Platinum White Ice #100 Logan Couture /199 2€
2013-14 O-Pee-Chee Black Rainbow #18 Michael Grabner /100 2€
2013-14 O-Pee-Chee Black Rainbow #59 John Carlson /100 2€
2013-14 O-Pee-Chee Black Rainbow #69 Rob Scuderi /100 2€
2013-14 O-Pee-Chee Black Rainbow #82 Jordan Leopold /100 2€
2013-14 O-Pee-Chee Black Rainbow #123 Filip Kuba /100 2€
2013-14 O-Pee-Chee Black Rainbow #151 Reilly Smith /100 2€
2013-14 O-Pee-Chee Black Rainbow #197 Ryan McDonaugh /100 2€
2013-14 O-Pee-Chee Black Rainbow #198 Joe Corvo /100 2€
2013-14 O-Pee-Chee Black Rainbow #202 Dan Hamhuis /100 2€
2013-14 O-Pee-Chee Black Rainbow #265 Chad LaRose /100 2€
2013-14 O-Pee-Chee Black Rainbow #309 Dan Cleary /100 2€
2013-14 O-Pee-Chee Black Rainbow #373 Cam Fowler /100 2€
2013-14 O-Pee-Chee Black Rainbow #402 Adrian Aucoin /100 2€
2013-14 O-Pee-Chee Black Rainbow #413 Ryan Johansen /100 2€
2013-14 O-Pee-Chee Black Rainbow #446 Jakob Silfverberg /100 2€
2013-14 O-Pee-Chee Black Rainbow #462 Adam Burish /100 2€
2012-13 O-Pee-Chee Black Rainbow #45 Erik Condra /100 2€
2012-13 O-Pee-Chee Black Rainbow #282 Jay Harrison /100 2€
2012-13 O-Pee-Chee Black Rainbow #360 Tomas Holmstrom /100 6$ 2€
2012-13 O-Pee-Chee Black Rainbow #535 Brad Park /100 12$ 2,5€
2011-12 O-Pee-Chee Black Rainbow #227 Bobby Ryan /100 2€
2011-12 O-Pee-Chee Black Rainbow #272 Brad Stuart /100 2€
2011-12 O-Pee-Chee Black Rainbow #321 Brian Boyle /100 2€
2011-12 O-Pee-Chee Black Rainbow #412 Jason Demers /100 3€
2011-12 O-Pee-Chee Black Rainbow #525 Neal Broten L /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #4 Mikhail Grabovski /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #9 Brandon Sutter /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #100 Cam Barker /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #169 Marek Zidlicky /100 6$ 2,50€ (ex HIFK)
2010-11 O-Pee-Chee Retro Black Rainbow #171 Shawn Horcoff /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #233 Mikael Backlund /100 8$ 2€
2010-11 O-Pee-Chee Retro Black Rainbow #255 Wayne Simmonds /100 8$ 2€
2010-11 O-Pee-Chee Retro Black Rainbow #358 Manny Malhotra /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #384 Petr Prucha /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #393 Nick Foligno /100 8$ 2€
2010-11 O-Pee-Chee Retro Black Rainbow #445 Fredrik Sjostrom /100 2€
2010-11 O-Pee-Chee Retro Black Rainbow #544 Nick Johnson /100 8$ 2€
2008-09 O-Pee-Chee 1979-80 Retro Rainbow #194 Nick Schultz /100 2,5€
2008-09 O-Pee-Chee 1979-80 Retro Rainbow #717 Kris Versteeg /100 15$ 4€
2012-13 Upper Deck Exclusives #26 Curtis Glencross /100 2€
2009-10 Upper Deck Exclusives #102 Jeff Woywitka /100 2€
2008-09 Upper Deck Exclusives Parallel #274 Tim Connolly /100 1,5€
2008-09 Upper Deck Exclusives Parallel #386 Wade Redden /100 3$ 1,5€
2008-09 Upper Deck Exclusives Parallel #399 Shane Doan /100 3$ 1,5€
2007-08 Upper Deck Exclusives #125 Marc-Andre Bergeron /100 2€
2010-11 Donruss Die-Cut Gems #20 Joe Pavelski /30 10$ 4€
2010-11 Donruss Die-Cut Gems #78 Marc Staal /30 10$ 4€
2010-11 Donruss Die-Cut Gems #188 Brent Burns /30 4€
2010-11 Donruss Die-Cut Gems #198 Mike Komisarek /30 6$ 3€
2010-11 Donruss Die-Cut Gems #224 Christian Ehrhoff /30 6$ 3€
2010-11 Donruss Press Proofs #14 Alex Steen /100 5$ 2€
2010-11 Donruss Press Proofs #60 Ryan Suter /100 5$ 2€
2010-11 Donruss Press Proofs #65 Dustin Penner /100 2€
2010-11 Donruss Press Proofs #99 Brandon Sutter /100 6$ 2€
2010-11 Donruss Press Proofs #166 Alex Goligoski /100 6$ 2€
2010-11 Donruss Press Proofs #171 Jeff Carter /100 8$ 2,5€
2010-11 Donruss Press Proofs #198 Mike Komisarek /100 5$ 2€
2010-11 Donruss Press Proofs #241 Tyler Ennis /100 2€
2010-11 Certified Platinum Gold #137 Dion Phaneuf /25 10$ 4€
2010-11 Certified Mirror Gold #106 Jeff Carter /25 10$ 4€
2010-11 Certified Mirror Red #148 John Carlson /250 5$ 2€
2010-11 Certified Potential Mirror Blue #16 Tyler Bozak /100 2€
2012-13 Artifacts #135 Dan Boyle TC /999 3$ 1€
2010-11 Artifacts Emerald #91 Derek Roy /50 5$ 2€
2009-10 Ultra Ice Medallion #62 Sam Gagner /100 6$ 2€
2007-08 Ultra Ice Medallion #111 Patrick O'Sullivan /100 2€
2006-07 Ultra Ice Medallion #95 Dustin Brown /100 12$ 3€
2007-08 Be A Player Player's Club Platinum #129 Scott Gomez /25 15$ 4€
2007-08 Be A Player Player's Club #20 Glen Murray /99 1,5€
2007-08 Be A Player Player's Club #64 Mike Ribeiro /99 1,5€
2007-08 Be A Player Player's Club #65 Brenden Morrow /99 1,5€
2007-08 Be A Player Player's Club #121 Mike Comrie /99 1,5€
2007-08 Be A Player Player's Club #161 Ryan Whitney /99 1,5€
2007-08 Be A Player Player's Club #178 Paul Ranger /99 1,5€
2007-08 Be A Player Player's Club #183 Darcy Tucker /99 1,5€
2001-02 Atomic Gold #20 Steve Sullivan /200 6$ 2,5€
2002-03 Pacific Quest For the Cup Gold #96 Brendan Morrison /325 3$ 1€
2007-08 SPx SPXtreme #X21 Jean-Sebastien Giguere /999 2,5$ 1€
2007-08 SPx SPXtreme #X42 Mats Sundin /999 2,5$ 1€
2007-08 SPx SPXtreme #X61 Nicklas Bergfors /999 2,5$ 1€
2007-08 SPx SPXtreme #X65 Bryan Little /999 3$ 1€
2007-08 SPx SPXtreme #X68 Nick Foligno /999 2$ 1€
2003-04 Crown Royale Blue #13 Jarome Iginla /850 1,5€
2003-04 Crown Royale Blue #43 Jay Bouwmeester /850 0,8€
2003-04 Crown Royale Blue #72 Jason Spezza /850 5$ 1,5€
2005-06 Parkhurst Facsimile Auto Parallel #164 Brenden Morrow /100 2,5€
2005-06 Parkhurst Facsimile Auto Parallel #184 Jiri Fischer /100 2,5€
2005-06 Parkhurst Facsimile Auto Parallel #406 Milan Michalek /100 2,5€
2007-08 OPC Premier Gold #20 Dino Ciccarelli /75 2€
2006-07 Ultimate Collection #33 Michael Ryder /699 0,8€
2003-04 BAP Memorabilia Sapphire #21 David Legwand /100 5$ 2€
2003-04 BAP Memorabilia Ruby #10 Anson Carter /200 3$ 1,5€
2003-04 BAP Memorabilia Ruby #21 David Legwand /200 1€
2003-04 BAP Memorabilia Ruby #67 Patrik Stefan /200 1,2$ 1€
2003-04 BAP Memorabilia Ruby #123 Jason Bacashihua /200 2€
2003-04 BAP Memorabilia Ruby #175 Dan Hamhuis /200 4$ 2€
2014-15 Artifacts Ruby #22 Max Pacioretty /599 1€
2014-15 Artifacts Ruby #82 Dan Boyle /599 1€
2010-11 Artifacts Emerald #26 Marc Savard /50 2,5€
2009-10 Artifacts #115 Guy Carbonneau L /999 1,5€
2008-09 Artifacts Blue #44 J.P. Dumont /50 2,5€
2008-09 Artifacts Gold #50 Larry Robinson /75 2,5€
2008-09 Artifacts Silver #115 Walt Tkaczuk LEG /100 2€
2008-09 Artifacts #178 Andrew Cogliano S /999 1€
2008-09 Artifacts #187 Paul Stastny S /999 2$ 1€
2007-08 Artifacts Blue #100 Zbynek Michalek /25 12$ 4€
2007-08 Artifacts Gold #4 Daniel Briere /50 2,5€
2006-07 Artifacts #127 Terry O'Reilly /999 4$ 1,5€
2005-06 Artifacts #120 Butch Goring AL /899 4$ 2€
2005-06 Artifacts #130 Hakan Loob AL /899 4$ 2€
2005-06 Artifacts #188 Shane Doan AS /899 4$ 2€
2000-01 Paramount Holo-Gold #197 Jan Hrdina /74 4$ 2€
2000-01 Paramount Holo-Gold #154 Brad Isbister /74 4$ 2€
2000-01 Paramount Holo-Gold #135 Greg Johnson /74 4$ 2€
2000-01 Paramount Holo-Gold #91 Jesse Wallin /74 4$ 2€
2000-01 Paramount Holo-Gold #22 Don Sweeney /74 4$ 2€
2000-01 Paramount Holo-Gold #2 Maxim Balmochnyk /74 10$ 3€
2009-10 O-Pee-Chee Retro Rainbow #411 Jay Bouwmeester /100 12$ 3,5€
2009-10 O-Pee-Chee Retro Rainbow #51 Chris Phillips /100 8$ 3€
2002-03 OPC Red Parallel #231 Bryan Smolinski /100 2$ 1€
2003-04 O-Pee-Chee Gold #308 Mathias Johansson /50 3€
2003-04 OPC Red #228 Wade Redden /100 2$ 1€
2003-04 OPC Red #70 Martin Straka /100 2$ 1€
2003-04 OPC Blue #166 Dmitri Kalinin /500 1,25$ 0,8€
2003-04 OPC Blue #146 Oleg Saprykin /500 1,25$ 0,8€
2003-04 OPC Blue #175 Nick Boynton /500 1,25$ 0,8€
2003-04 OPC Blue #41 Anson Carter /500 3$ 1,5€
2003-04 OPC Blue #199 Steve Reinprecht /500 1,25$ 0,8€
2003-04 OPC Blue #46 Shawn Horcoff /500 1,25$ 0,8€
2003-04 OPC Blue #63 Michal Handzus /500 1,25$ 0,8€
2003-04 OPC Blue #224 Tomas Kaberle /500 1,25$ 0,8€
2000-01 Topps Gold Label Class 1 Gold #59 Simon Gagne /399 2€
2003-04 Topps Traded Blue #TT21 Michael Nylander /500 1,5€
2003-04 Topps Traded Blue #TT22 Steve Sullivan /500 1,5€
2002-03 O-Pee-Chee Premier Blue Parallel #258 Jeff O'Neill /500 1,5€
2001-02 Upper Deck Exclusives #258 Clarke Wilm /100 3€
2001-02 SP Authentic #125 Brad Stuart FG /3500 1,5€
2009-10 Upper Deck MVP Gold Script #194 Tomas Holmstrom /100 2€
2007-08 Upper Deck MVP Gold Script #176 Alexei Ponikarovsky /100 2€
2003-04 Upper Deck MVP Gold Script #218 Andrei Zyuzin /25 4€
2003-04 Upper Deck MVP Silver Script #81 Sean Hill /150 2€
2003-04 Upper Deck MVP Silver Script #239 Darren Haydar /150 2€
