Tuote on myyty käyttäjälle seberle99 hintaan 0,20 €

Kuvaus

Kortit on hinnoiteltu erikseen. Kortin perässä näkyy eurohinta. Jos haluat jotain ostaa, niin paina "osta heti" ja ilmoita sähköpostitse mitkä kortit haluat. Postikulut 2,30€ korttien määrästä riippumatta. Katso myös muut kohteeni.  

 

Rookie kortit:


2015-16 Upper Deck Portfolio #323 Jack Eichel RC 20$ 5€
2015-16 Upper Deck Portfolio #335 Jack Eichel RC 30$ 8€
2015-16 Upper Deck Portfolio #203 Brett Pesce RC 0,5€
2015-16 Upper Deck Portfolio #206 Nikolaj Ehlers RC 1€
2015-16 Upper Deck Portfolio #209 Nick Ritchie RC 0,5€
2015-16 Upper Deck Portfolio #210 Andreas Athanasiou RC 1€
2015-16 Upper Deck Portfolio #211 Colton Parayko RC 0,5€
2015-16 Upper Deck Portfolio #212 Christoph Bertschy RC 0,5€
2015-16 Upper Deck Portfolio #213 Garret Sparks RC 1€
2015-16 Upper Deck Portfolio #217 Robby Fabri RC 0,5€
2015-16 Upper Deck Portfolio #218 Joseph Blandisi RC 0,5€
2015-16 Upper Deck Portfolio #219 Nikolay Goldobin RC 0,5€
2015-16 Upper Deck Portfolio #222 Viktor Arvidsson RC 0,5€
2015-16 Upper Deck Portfolio #224 Mike McCarron RC 0,5€
2015-16 Upper Deck Portfolio #225 Brock McGinn RC 0,5€
2015-16 Upper Deck Portfolio #226 Dylan Larkin RC 2€
2015-16 Upper Deck Portfolio #228 Charles Hudon RC 0,5€
2015-16 Upper Deck Portfolio #234 Sam Bennett RC 0,5€
2015-16 Upper Deck Portfolio #237 Laurent Dauphin RC 0,5€
2015-16 Upper Deck Portfolio #241 Jared McCann RC 0,5€
2015-16 Upper Deck Portfolio #244 Shea Theodore RC 0,5€
2015-16 Upper Deck Portfolio #246 Daniel Carr RC 0,5€
2015-16 Upper Deck Portfolio #247 Frank Vatrano RC 0,7€
2015-16 Upper Deck Portfolio #249 Noah Hanifin RC 0,5€
2015-16 Upper Deck Portfolio #298 Shea Theodore 0,5€
2015-16 Upper Deck Portfolio #300 Charles Hudon 0,5€
2015-16 Upper Deck Portfolio #303 Dylan Larkin 2,5€
2015-16 Upper Deck Portfolio #306 Andreas Athanasiou 1,5€
2015-16 Upper Deck Portfolio #308 Jack Eichel 3€
2015-16 Upper Deck Portfolio #312 Colton Parayko 1€
2015-16 Upper Deck Portfolio #314 Sam Bennett 1€
2015-16 Upper Deck Portfolio #316 Colton Parayko 1€
2015-16 Upper Deck Portfolio #322 Nikolaj Ehlers 2€
2015-16 Upper Deck Portfolio #327 Mattias Janmark 1€
2015-16 Upper Deck Portfolio #332 Noah Hanifin 2€
2015-16 Upper Deck Champ's #158 Jacob De La Rose RC 1€
2015-16 Upper Deck Champ's #159 Andreas Athanasiou RC 2€
2015-16 Upper Deck Champ's #164 Derek Forbort RC 0,7€
2015-16 Upper Deck Champ's #169 Brock McGinn RC 1€
2015-16 Upper Deck Champ's #170 Antoine Bibeau RC 1€
2015-16 Upper Deck Champ's #171 Matt Puempel RC 0,7€
2015-16 Upper Deck Champ's #176 Henrik Samuelsson RC 0,7€
2015-16 Upper Deck Champ's #177 Radek Faksa RC 0,7€
2015-16 Upper Deck Champ's #266 Robby Fabbri SP RC 1,5€
2015-16 Upper Deck Champ's #313 Dylan Larkin SP RC 20$ 5€
2015-16 Upper Deck Champ's Gold Variant Front #161 Chandler Stephenson 1,5€
2015-16 Upper Deck Champ's Gold Variant Front #168 Devin Shore 1,5€
2015-16 Upper Deck Champ's Gold Variant Front #173 Colton Parayko 1,5€
2015-16 Upper Deck Champ's Gold Variant Front #259 Nicolas Petan 1,5€
2015-16 Upper Deck Champ's Gold Variant Front #266 Robby Fabbri 2€
2015-16 Upper Deck Champ's Gold Variant Back #163 Brendan Gaunce 2€
2015-16 Upper Deck Champ's Gold Variant Back #168 Devin Shore 2€
2015-16 Upper Deck Champ's Gold Variant Back #172 Stanislav Galiev 2€
2014-15 UD Masterpieces Framed Red Cloth #171 Jonathan Drouin /100 25$ 6€
2014-15 UD Masterpieces Framed Red Cloth #173 Vladislav Namestnikov /100 10$ 2,5€
2014-15 UD Masterpieces #170 Johnny Gaudreau RC 10$ 2,5€
2014-15 UD Masterpieces #177 Joey Hishon RC 4$ 1€
2013-14 Ultimate Collection #78 Jon Merrill /499 RC 6$ 1,5€
2011-12 Ultimate Collection #94 Harry Zolnierczyk RC /399 8$ 2€
2011-12 Ultimate Collection #108 Roman Wick RC /399 8$ 2€
2010-11 Ultimate Collection #64 Colby Cohen RC /399 8$ 2€
2010-11 Ultimate Collection #88 Mats Zuccarello-Aasen RC /399 10$ 3€
2010-11 Ultimate Collection #98 Ian Cole RC /399 8$ 2€
2014-15 Ultra #205 Bo Horvat RC 20$ 4€
2014-15 Ultra #224 William Karlsson RC 25$ 4,5€
2014-15 Ultra #225 Chris Tierney RC 6$ 1€
2011-12 Crown Royale #186 Ryan Thang RC 4$ 1€
2011-12 Crown Royale #188 David Ullstrom RC 3$ 1€
2011-12 Crown Royale #192 Warren Peters RC 5$ 1€
2011-12 Crown Royale #198 Stu Bickel RC 6$ 1,5€
2011-12 Crown Royale #203 Pierre-Cedric Labrie RC 3$ 1€
2013-14 Totally Certified Platinum Red #199 Jamie Oleksiak /100 2€
2013-14 Totally Certified Platinum Red #210 Brian Flynn /100 2€
2013-14 Totally Certified #197 Nick Bjugstad RC 2,5$ 0,7€
2013-14 Totally Certified #210 Brian Flynn RC 2$ 0,6€
2012-13 Certified #145 Jeremy Welsh RC /999 5$ 1,5€
2012-13 Certified #148 Matt Watkins RC /999 5$ 1,5€
2012-13 Certified #152 Ryan Garbutt RC /999 5$ 1,5€
2013-14 Select #190 Ben Hanowski RC 2,5$ 0,5€
2013-14 Select #193 Chad Ruhwedel RC 2$ 0,5€
2013-14 Select #199 Nicolas Blanchard RC 2,5$ 0,5€
2013-14 Panini Contenders #115 Christopher Breen RC /600 6$ 1,5€
2011-12 Panini Contenders #167 Colten Teubert RC /999 4$ 1€
2011-12 Panini Contenders #176 Mattias Ekholm RC /999 4$ 1,5€
2011-12 Panini Contenders #183 Dmitry Orlov RC /999 6$ 2€
2011-12 Panini Contenders #184 Justin DiBenedetto RC /999 3$ 1€
2011-12 Panini Contenders #186 Kevin Marshall RC /999 5$ 1€
2011-12 Panini Contenders #194 Paul Postma RC /999 5$ 1,5€
2011-12 Panini Contenders #265 Gabriel Bourque RC /999 8$ 2€
2011-12 Panini Contenders #272 Mike Murphy RC /999 8$ 2€
2011-12 Panini Contenders #275 Matt Fraser RC /999 5$ 1,5€
2011-12 Panini Contenders #282 Anton Lander RC /999 4$ 1€
2011-12 Panini Contenders #283 Carl Sneep RC /999 6$ 2€
2013-14 Panini Titanium Draft Position #295 Ben Chiarot /100 20$ 4,5€
2012-13 Panini Titanium Rookies Gold #3 Kris Foucault /100 12$ 3,5€
2011-12 Panini Titanium Spectrum #126 Anton Lander /40 30$ 8€
2011-12 Panini Titanium Spectrum #141 Stefan Elliott /49 40$ 11€
2011-12 Panini Titanium Spectrum #148 Marc-Andre Bourdon /67 25$ 6€
2012-13 Limited Rookie Redemption #17 Damien Brunner/Stefan Matteau /499 15$ 3,5€
2012-13 Elite Rookies Aspirations #2 Mike Connolly /82 8$ 2€
2012-13 Elite Rookies #11 Tyson Barrie /999 5$ 1€
2012-13 Elite Rookies #12 Aaron Ness /999 4$ 1€
2012-13 Elite Rookies #13 Colby Robak /999 4$ 1€
2012-13 Elite Rookies #17 Mat Clark /999 5$ 1€
2012-13 Elite Rookies #34 Lane MacDermid /999 4$ 1€
2013-14 Panini Prizm #210 Chad Ruhwedel RC 0,6€
2013-14 Panini Prizm #214 Ben Hanowski RC 0,6€
2013-14 Panini Prizm #216 Maxwell Reinhart RC 0,6€
2013-14 Panini Prizm #219 Jared Staal RC 0,6€
2013-14 Panini Prizm #229 Alex Chiasson RC 0,6€
2013-14 Panini Prizm #244 Nick Bjugstad RC 0,6€
2013-14 Panini Prizm #247 Charlie Coyle RC 0,6€
2013-14 Panini Prizm #271 Jason Akeson RC 0,6€
2013-14 Panini Prizm #298 Anthony Peluso RC 0,6€
2013-14 Panini Prizm #300 Zach Redmond RC 0,6€
2012-13 Panini Prizm #56 Max Sauve RC 4$ 0,7€
2012-13 Panini Prizm #59 Travis Turnbull RC 5$ 1€
2012-13 Panini Prizm #73 Riley Sheahan RC 5$ 1€
2012-13 Panini Prizm #76 Jordan Nolan RC 5$ 1€
2012-13 Panini Prizm #90 Brandon Manning RC 5$ 1€
2010-11 Adrenalyn XL #146 Marcus Johansson RC 2,5$ 0,6€
2010-11 Adrenalyn XL #251 Nick Bonino RC 1,5$ 0,5€
2011-12 Pinnacle #252 Ben Scrivens RC 4$ 0,7€
2011-12 Pinnacle #253 Patrick Wiercioch RC 2,5$ 0,5€
2011-12 Pinnacle #254 Matt Frattin RC 4$ 0,7€
2011-12 Pinnacle #255 Brett Connolly RC 3$ 0,5€
2011-12 Pinnacle #256 Tomas Vincour RC 2,5$ 0,5€
2011-12 Pinnacle #257 Brendon Nash RC 4$ 0,7€
2011-12 Pinnacle #258 Erik Condra RC 3$ 0,5€
2011-12 Pinnacle #259 Zac Rinaldo RC 3$ 0,5€
2011-12 Pinnacle #260 Devante Smith-Pelly RC 2,5$ 0,5€
2011-12 Pinnacle #261 David Savard RC 2,5$ 0,5€
2011-12 Pinnacle #263 Erik Gudbranson RC 3$ 0,5€
2011-12 Pinnacle #264 Raphael Diaz RC 4$ 0,7€
2011-12 Pinnacle #265 Jonathon Blum RC 3$ 0,5€
2011-12 Pinnacle #266 Adam Henrique RC 8$ 1€
2011-12 Pinnacle #267 Maxime Macenauer RC 2,5$ 0,5€
2011-12 Pinnacle #269 Cam Atkinson RC 3$ 0,5€
2011-12 Pinnacle #270 Roman Horak RC 3$ 0,5€
2011-12 Pinnacle #271 Anton Lander RC 3$ 0,5€
2011-12 Pinnacle #272 Brett Bulmer RC 3$ 0,5€
2011-12 Pinnacle #273 Alexei Emelin RC 5$ 0,7€
2011-12 Pinnacle #274 Craig Smith RC 3$ 0,5€
2011-12 Pinnacle #276 Stephane Da Costa RC 3$ 0,5€
2011-12 Pinnacle #277 Colin Greening RC 2,5$ 0,5€
2011-12 Pinnacle #278 Matt Read RC 8$ 1€
2011-12 Pinnacle #279 Joe Vitale RC 3$ 0,5€
2010-11 Pinnacle Artists Proofs #237 Kyle Palmieri 6$ 2€
2010-11 Pinnacle Rink Collection #214 Kyle Clifford 6$ 1,5€
2010-11 Pinnacle Rink Collection #223 Jeff Skinner 30$ 9€
2010-11 Pinnacle Rink Collection #226 Brandon Pirri 6$ 1,5€
2010-11 Pinnacle Rink Collection #237 Kyle Palmieri 6$ 1,5€
2010-11 Score #605 Luke Adam RC Gold 4$ 1€
2010-11 Score #623 Eric Wellwood RC Gold 3$ 1€
2010-11 Score #632 Ryan McDonagh RC Gold 5$ 1€
2010-11 Score #641 Marcus Johansson RC Gold 5$ 1€
2010-11 Score #647 Ian Cole RC Gold 3$ 1€
2010-11 Score #648 Jake Muzzin RC Gold 2,5$ 0,7€
2010-11 Score #657 Paul Byron RC Gold 3$ 1€
2013-14 Black Diamond #185 Nathan Beaulieu RC 4$ 0,7€
2013-14 Black Diamond #192 Scott Laughton RC 4$ 0,7€
2013-14 Black Diamond #249 Jacob Trouba RC 12$ 2€
2012-13 Black Diamond Ruby #176 Mat Clark /100 8$ 2,5€
2012-13 Black Diamond Ruby #197 Brandon Manning /100 8$ 2,5€
2012-13 Black Diamond Ruby #234 Riley Sheahan /100 15$ 4€
2012-13 Black Diamond Ruby #244 Jakob Silfverberg /100 30$ 5,5€
2012-13 Black Diamond Ruby #247 J.T. Brown /100 15$ 4€
2012-13 Black Diamond #176 Mat Clark RC 5$ 1€
2012-13 Black Diamond #178 Lane MacDermid RC 4$ 1€
2012-13 Black Diamond #179 Torey Krug RC 8$ 2€
2012-13 Black Diamond #181 Travis Turnbull RC 5$ 1€
2012-13 Black Diamond #183 Brandon Bollig RC 5$ 1€
2012-13 Black Diamond #184 Mike Connolly RC 4$ 1€
2012-13 Black Diamond #185 Dalton Prout RC 4$ 0,8€
2012-13 Black Diamond #188 Ryan Garbutt RC 4$ 0,8€
2012-13 Black Diamond #192 Kristopher Foucault RC 4$ 0,8€
2012-13 Black Diamond #195 Aaron Ness RC 4$ 0,8€
2012-13 Black Diamond #197 Brandon Manning RC 5$ 1€
2012-13 Black Diamond #198 Michael Stone RC 4$ 0,8€
2012-13 Black Diamond #231 Brenden Dillon RC 10$ 2€
2012-13 Black Diamond #247 J.T. Brown RC 10$ 2€
2009-10 Black Diamond #166 Cody Franson RC 5$ 1€
2009-10 Black Diamond #169 John Negrin RC 5$ 1€
2009-10 Black Diamond #175 Jay Rosehill RC 5$ 1€
2009-10 Black Diamond #178 Dmitry Kulikov RC 5$ 1€
2008-09 Black Diamond #152 Mattias Ritola RC 5$ 1$
2008-09 Black Diamond #162 Ilya Zubov RC 8$ 1,5€
2008-09 Black Diamond #164 Jon Filewich RC 4$ 0,8€
2008-09 Black Diamond #166 Nikolai Kulemin RC 5$ 1€
2008-09 Black Diamond #167 Robbie Earl RC 6$ 1€
2008-09 Black Diamond #168 Mike Brown RC 6$ 1€
2006-07 Black Diamond #153A Marc-Antoine Pouliot RC 5$ 1€
2006-07 Black Diamond #154A Jeremy Williams RC 5$ 1€
2006-07 Black Diamond #160A Ryan Shannon RC 5$ 1€
2006-07 Black Diamond #167A Patrick Fischer RC 5$ 1€
2006-07 Black Diamond #191 Eric Fehr RC 8$ 2€
2005-06 Black Diamond #148 Andrew Alberts RC 6$ 1,5€
2005-06 Black Diamond #149 Andy Wozniewski RC 6$ 1,5€
2005-06 Black Diamond #153 Chris Campoli RC 8$ 2€
2005-06 Black Diamond #167 Jeff Woywitka RC 6$ 1,5€
2005-06 Black Diamond #168 Ryan Hollweg RC 6$ 1,5€
2005-06 Black Diamond #240 Brad Winchester RC 8$ 2€
2005-06 Black Diamond #241 Danny Syvret RC 6$ 1,5€
2005-06 Black Diamond #248 Petr Kanko RC 8$ 2€
2005-06 Black Diamond #259 Barry Tallackson RC 8$ 2€
2005-06 Black Diamond #260 Jason Ryznar RC 6$ 1,5€
2005-06 Black Diamond #281 Dennis Wideman RC 5$ 1€
2005-06 Black Diamond #283 Ryan Craig RC 6$ 1,5€
2005-06 Black Diamond #284 Paul Ranger RC 6$ 1,5€
2005-06 Black Diamond #285 Darren Reid RC 6$ 1,5€
2005-06 Black Diamond #288 Jay Harrison RC 6$ 1€
2005-06 Black Diamond #292 Jakub Klepis RC 5$ 1€
1998-99 Black Diamond Double Diamond #105 Denis Arkhipov /2000 5$ 1,5€
1998-99 Black Diamond Double Diamond #116 Barrett Heisten /2000 5$ 1,5€
2013-14 Upper Deck Ice #51 Chris Brown /999 RC 6$ 1,5€
2013-14 Upper Deck Ice #60 Brock Nelson /999 RC 15$ 3,5€
2013-14 Upper Deck Ice #62 Drew LeBlanc /999 RC 5$ 1,5€
2013-14 Upper Deck Ice #68 Matthew Irwin /999 RC 2€
2013-14 Upper Deck Ice #87 Damien Brunner /999 RC 8$ 2€
2013-14 Upper Deck Ice #98 Nathan Beaulieu /999 RC 10$ 2,5€
2012-13 Upper Deck Ice #34 Jordan Nolan /999 RC 8$ 2€
2012-13 Upper Deck Ice #36 Scott Glennie /999 RC 6$ 1,5€
2010-11 Upper Deck Ice #65 T.J. Brodie RC /1999 5$ 1,5€
2010-11 Upper Deck Ice #72 Mark Olver /999 B RC 6$ 2€
2009-10 Upper Deck Ice #105 Jaime Sifers RC /1999 5$ 1,5€
2009-10 Upper Deck Ice #109 Grant Lewis RC /1999 5$ 1,5€
2009-10 Upper Deck Ice #126 John Negrin RC /999 8$ 2,5€
2009-10 Upper Deck Ice #134 Bobby Sanguinetti RC /999 5$ 1,5€
2009-10 Upper Deck Ice #139 Michael Sauer RC /999 6$ 1,5€
2008-09 Upper Deck Ice #101 Jack Hillen RC /1999 5$ 1,5€
2008-09 Upper Deck Ice #102 Mark Fistric RC /1999 5$ 1,5€
2008-09 Upper Deck Ice #103 Tom Cavanagh RC /1999 5$ 1,5€
2008-09 Upper Deck Ice #108 Tyler Sloan RC /1999 8$ 2,5$
2008-09 Upper Deck Ice #113 Cam Paddock RC /1999 4$ 1€
2008-09 Upper Deck Ice #116 Zack Smith RC /1999 5$ 1,5$
2008-09 Upper Deck Ice #117 Jonathon Kalinski RC /1999 6$ 2€
2007-08 Upper Deck Ice #112 Matt Ellis/ 1999 RC /1999 8$ 2,5€
2007-08 Upper Deck Ice #134 Aaron Rome/ 1999 RC /1999 8$ 2,5€
2007-08 Upper Deck Ice #186 Matt Niskanen RC /499 15$ 3€
2005-06 Upper Deck Ice #124 R.J. Umberger RC /1999 8$ 2€
2005-06 Upper Deck Ice #152 George Parros RC /2999 5$ 1,5€
2005-06 Upper Deck Ice #198 Adam Hauser RC /2999 5$ 1,5€
2005-06 Upper Deck Ice #208 Brian Eklund RC /2999 5$ 1,5€
2005-06 Upper Deck Ice #238 Richie Regehr RC /2999 4$ 1€
2005-06 Upper Deck Ice #244 Richard Petiot RC /2999 5$ 1,5€
2005-06 Upper Deck Ice #255 Jiri Novotny RC 5$ 1,5€
2014-15 Artifacts #142 Vladislav Namestnikov RC /999 8$ 2,5€
2013-14 Artifacts #168 Jamie Oleksiak RC /999 8$ 2€ 
2012-13 Artifacts #154 Lane MacDermid RC /999 5$ 1,5€
2012-13 Artifacts #155 Torey Krug RC /999 20$ 5€
2012-13 Artifacts #176 Kristopher Foucault RC /999 5$ 1,5€
2012-13 Artifacts #RED238 Jean-Gabriel Pageau EXCH /699 15$ 3,5€
2012-13 Artifacts #RED240 Nick Bjugstad EXCH /699 15$ 3,5€
2011-12 Artifacts #171 Blake Geoffrion RC /999 6$ 2€
2011-12 Artifacts #181 Erik Condra RC /999 6$ 2€
2011-12 Artifacts #182 Roman Wick RC /999 8$ 2€
2011-12 Artifacts #217 Craig Smith RC /699 10$ 2,5€
2010-11 Artifacts Silver #145 Richard Clune /25 15$ 4,5€
2010-11 Artifacts Emerald #135 Jeff Penner /50 20$ 4,5€
2010-11 Artifacts #102 Zach Hamill RC /999 6$ 2€
2010-11 Artifacts #103 Jamie McBain RC /999 6$ 2€
2010-11 Artifacts #105 Dean Arsene RC /999 8$ 2€
2010-11 Artifacts #123 Brayden Irwin RC /999 6$ 2€
2010-11 Artifacts #126 Bobby Butler RC /999 5$ 1,5€
2010-11 Artifacts #131 Francis Wathier RC /999 5$ 1,5€
2010-11 Artifacts #132 Matt Martin RC /999 8$ 2€
2010-11 Artifacts #134 Maxim Noreau RC /999 4$ 1,5€
2010-11 Artifacts #225 Justin Braun RC /699 10$ 2,5€
2010-11 Artifacts #234 Brandon Pirri RC /699 8$ 2,5€
2010-11 Artifacts #RED239 Eric Wellwood EXCH RC /699 8$ 2,5€
2010-11 Artifacts #RED242 Travis Hamonic EXCH RC /699 12$ 3€
2009-10 Artifacts Silver Spectrum #161 Mikael Backlund /25 12$ 4,5€
2009-10 Artifacts #151 Chris Durno RC /999 5$ 1,5€
2009-10 Artifacts #157 Troy Bodie RC /999 5$ 1,5€
2009-10 Artifacts #163 Bryan Rodney RC /999 5$ 1,5€
2009-10 Artifacts #165 Ben Lovejoy RC /999 10$ 2,5€
2009-10 Artifacts #168 Sean Collins RC /999 6$ 1,5€
2009-10 Artifacts #173 Davis Drewiske RC /999 6$ 1,5€
2009-10 Artifacts #174 David Schlemko RC /999 5$ 1,5€
2009-10 Artifacts #178 Jay Beagle RC /999 6$ 1,5€
2009-10 Artifacts #183 David Van Der Gulik RC /999 5$ 1,5€
2009-10 Artifacts #185 Grant Lewis RC /999 5$ 1,5€
2009-10 Artifacts #199 John Negrin RC /999 5$ 1,5€
2008-09 Artifacts Gold #221 Tim Conboy /75 10$ 3€
2008-09 Artifacts #214 Tim Ramholt RC /999 6$ 2€
2008-09 Artifacts #233 Joe Jensen RC /999 8$ 2€
2008-09 Artifacts #248 Justin Abdelkader RC /999 15$ 5€
2008-09 Artifacts #259 Jack Hillen RC /999 6$ 2€
2008-09 Artifacts #280 Zach Smith RC /999 8$ 2€
2008-09 Artifacts #281 Corey Potter RC /999 15$ 4€
2008-09 Artifacts #300 Brendan Mikkelson RC /999 6$ 2€
2007-08 Artifacts Silver #218 Stefan Meyer /100 15$ 3,5€
2007-08 Artifacts #142 Colin Fraser RC /999 6$ 2€
2007-08 Artifacts #144 David Koci RC /999 6$ 2€
2007-08 Artifacts #161 Rod Pelley RC /999 6$ 2€
2007-08 Artifacts #166 Drew Miller RC /999 5$ 1€
2007-08 Artifacts #167 David Moss RC /999 10$ 2,5€
2007-08 Artifacts #172 Frans Nielsen RC /999 6$ 2€
2007-08 Artifacts #191 Matt Ellis RC /999 6$ 2€
2007-08 Artifacts #193 Mark Mancari RC /999 8$ 2€
2007-08 Artifacts #194 Danny Bois RC /999 6$ 2€
2007-08 Artifacts #209 Nicklas Bergfors RC /599 12$ 3€
2006-07 Artifacts #204 Eric Fehr RC /999 5$ 1,5€
2005-06 Artifacts #238 Ryan Getzlaf RC /750 15$ 4,5€
2005-06 Artifacts #243 Dustin Penner RC /750 8$ 2€
2005-06 Artifacts #253 Daniel Paille RC /750 8$ 2€
2005-06 Artifacts #263 James Wisniewski RC /750 6$ 2€
2005-06 Artifacts #286 Richard Petiot RC /750 6$ 2€
2005-06 Artifacts #291 Jean-Philippe Cote RC /750 5$ 1,5€
2005-06 Artifacts #321 Doug Murrray RC /750 5$ 1,5€
2011-12 SP Game Used Gold #147 Carson McMillan /50 12$ 3,5€
2011-12 SP Game Used #101 Chris Vande Velde RC /699 10$ 3€
2010-11 SP Game Used #102 Luke Adam RC /699 12$ 3,5€
2010-11 SP Game Used #143 Dana Tyrell RC /699 6$ 2€
2010-11 SP Game Used #146 Nick Johnson RC /699 6$ 2€
2010-11 SP Game Used #155 Dustin Kohn RC /699 5$ 2€
2010-11 SP Game Used #160 Nick Spaling RC /699 8$ 2,5€
2010-11 SP Game Used #176 Mark Olver RC /699 6$ 2€
2009-10 SP Game Used #107 Troy Bodie RC /699 8$ 2€
2009-10 SP Game Used #108 Tom Wandell RC /699 10$ 2,5€
2009-10 SP Game Used #168 Davis Drewiske RC /699 10$ 2€
2007-08 SP Game Used Spectrum #168 Jaroslav Hlinka /25 BV 40$ 7€
2007-08 SP Game Used Gold #145 John Zeiler /50 25$ 5€
2007-08 SP Game Used #110 Torrey Mitchell RC /999 12$ 4€
2007-08 SP Game Used #117 Stefan Meyer RC /999 10$ 2€
2007-08 SP Game Used #125 Brandon Dubinsky RC /999 15$ 4€
2007-08 SP Game Used #130 Nicklas Bergfors RC /999 12$ 2,5€
2007-08 SP Game Used #145 John Zeiler RC /999 10$ 2€
2007-08 SP Game Used #154 Bryan Young RC /999 10$ 2€
2007-08 SP Game Used #187 Drew Miller RC /999 10$ 2€
2006-07 SP Game Used #108 Dave Bolland RC /999 12$ 3,5€
2006-07 SP Game Used #118 Ladislav Smid RC /999 10$ 3€
2006-07 SP Game Used #145 Noah Welch RC /999 10$ 3€
2005-06 SP Game Used #214 Yanick Lehoux RC /999 8$ 2,5€
2005-06 SP Game Used #223 Jason Ryznar RC /999 5$1,5€
2005-06 SP Game Used #232 Grant Stevenson RC /999 5$ 1,5€
2005-06 SP Game Used #233 Dennis Wideman RC /999 5$ 1,5€
2002-03 SP Game Used #71 Jordan Leopold RC /750 5$ 1,5€
2011-12 SP Authentic Rookie Extended #R16 Cameron Gaunce 2$ 0,5€
2011-12 SP Authentic Rookie Extended #R55 Adam Henrique 5$ 1€
2011-12 SP Authentic Rookie Extended #R76 Harry Zolnierczyk 2,5$ 0,5€
2011-12 SP Authentic Rookie Extended #R78 Kevin Marshall 2,5$ 0,5€
2010-11 SP Authentic #232 Matt Taormina RC /999 8$ 2,5€
2009-10 SP Authentic #176 Francis Wathier RC /999 8$ 2,5€
2009-10 SP Authentic #199 Matthew Corrente RC /999 8$ 2€
2008-09 SP Authentic #168 Brad Staubitz RC /999 6$ 1,5€
2008-09 SP Authentic #204 Kevin Porter RC /999 5$ 1,5€
2007-08 SP Authentic #167 David Moss RC /999 10$ 3€
2006-07 SP Authentic #242 Jan Hejda RC /999 5$ 2€
2005-06 SP Authentic #264 Petr Kanko RC /1999 5$ 2€
2005-06 SP Authentic #265 Matt Ryan RC /1999 5$ 2€
2002-03 SP Authentic #106 Andy McDonald FG /2003 4$ 1,5€
2002-03 SP Authentic #125 Tom Poti FG /2003 4$ 1,5€
2002-03 SP Authentic #135 Matt Pettinger FG /2003 4$ 1,5€
2015-16 SPx #117 Brendan Ranford RC 3$ 0,6€
2008-09 SPx #101 Adam Pardy RC /499 10$ 2,5€
2007-08 SPx #151 Ryan Carter RC /999 5$ 2€
2007-08 SPx #152 Mark Mancari RC /999 5$ 2€
2007-08 SPx #154 David Moss RC /999 5$ 2€
2007-08 SPx #156 Bryan Bickell RC /999 5$ 2€
2007-08 SPx #177 Steve Wagner RC /999 5$ 2€
2006-07 SPx #201 Erik Reitz RC /1999 5$ 2€
2006-07 SPx #205 Nate Thompson RC /1999 5$ 2€
2006-07 SPx #207 Alexei Mikhnov RC /1999 5$ 2€
2005-06 SPx #248 Jiri Novotny RC /999 5$ 1,5€
2005-06 SPx #262 Rob Globke RC /999 4$ 1€
2005-06 SPx #278 Matt Jones RC /999 4$ 1,5€
2005-06 SPx #281 Grant Stevenson RC /999 4$ 1,5€
2005-06 SPx Xcitement Rookies Gold #XRAM Andrej Meszaros /99 8$ 2,5€
2005-06 SPx Xcitement Rookies #XRMF Matt Foy /999 3$ 0,7€
2005-06 SPx Xcitement Rookies #XRRN Robert Nilsson /999 5$ 1€
2003-04 SPx #171 Pierre-Marc Bouchard NG /500 12$ 4€
2008-09 Upper Deck Trilogy #106 John Mitchell RC /999 10$ 3€
2006-07 Upper Deck Trilogy #111 Loui Eriksson RC /999 10$ 2,5€
2005-06 Upper Deck Trilogy #261 Rob Globke RC /999 6$ 1,5€
2005-06 Upper Deck Trilogy #297 Grant Stevenson RC /999 6$ 1,5€
2003-04 Upper Deck Trilogy #165 Christian Ehrhoff RC /999 5$ 1€
2002-03 Upper Deck Honor Roll #117 Adam Hall RC /1499 8$ 2€
2002-03 Upper Deck Honor Roll #118 Greg Koehler RC /1499 4$ 1€
2002-03 Upper Deck Honor Roll #122 Dennis Seidenberg RC /1499 8$ 2€
2002-03 Upper Deck Honor Roll #123 Jeff Taffe RC /1499 8$ 2€
2002-03 Upper Deck Honor Roll #124 Dick Tarnstrom RC /1499 8$ 2€
2002-03 Upper Deck Honor Roll #137 Curtis Murphy RC /1499 8$ 2€
2002-03 Upper Deck Honor Roll #140 Brooks Orpik RC /1499 8$ 2€
2002-03 Upper Deck Honor Roll #141 Jim Fahey RC /1499 4$ 1€
2003-04 Crown Royale Retail #107 Eric Staal RC /899 12$ 3€
2003-04 Crown Royale Retail #109 Pavel Vorobiev RC /899 2,5$ 0,7€
2002-03 Crown Royale Red #124 Adam Hall /350 5$ 1,5€
2002-03 Crown Royale Purple #124 Adam Hall /799 3$ 1€
2002-03 Crown Royale Purple #114 Ales Hemsky /799 8$ 3€
2002-03 Crown Royale Purple #106 Chuck Kobasew /799 4$ 1€
2002-03 Crown Royale Blue #137 Alexander Svitov /350 8$ 3,5€
2002-03 Crown Royale Retail #138 Carlo Colaiacovo RC 3$ 1€
2001-02 Crown Royale #165 Pascal Dupuis RC /267 10$ 3€
