Actina 5901443411901 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM

1 / 1
UusiUlkomaat Korhone.com
Osta heti
Sulkeutuu: 116pv 4h4 554,00 €
Kuvaus
Tuotekoodi / SKU: KOMACNGIP0189
| Processor | |
| Processor family | AMD Ryzen™ 9 |
| Processor cores | 12 |
| Processor model | 9900X |
| Processor cache type | L3 |
| Processor threads | 24 |
| Processor frequency | 4.4 GHz |
| Processor manufacturer | AMD |
| Processor cache | 64 MB |
| Processor socket | Socket AM5 |
| Number of processors installed | 1 |
| Processor base power | 120 W |
| Processor generation | AMD Ryzen 9000 Series |
| Processor boost frequency | 5.6 GHz |
| Graphics | |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card memory | 16 GB |
| NVIDIA GameWorks VR | Yes |
| NVIDIA G-SYNC | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| AMD FreeSync | Yes |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Number of discrete graphics cards | 1 |
| Graphics card HDMI ports quantity | 1 |
| On-board graphics card cores | 2 |
| CUDA | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Memory | |
| Memory clock speed | 6000 MHz |
| Memory channels | Dual-channel |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Non-ECC | Yes |
| Maximum internal memory | 256 GB |
| Design | |
| Certified refurbished | No |
| Viewing window | Yes |
| VESA mounting | No |
| Number of 2.5" bays | 4 |
| Refurbished | No |
| Liquid cooling system | Yes |
| Chassis type | Midi Tower |
| Housing material | Metal, Plastic, Tempered glass |
| RGB backlighting | Yes |
| Product colour | Black |
| Power | |
| Power supply input voltage | 100-240 V |
| Power supply | 850 W |
| 80 PLUS certification | 80 PLUS Gold |
| Weight & dimensions | |
| Weight | 15 kg |
| Height | 486 mm |
| Depth | 489 mm |
| Width | 228 mm |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100 |
| Performance | |
| Product type | PC |
| Virtual Reality (VR) ready | Yes |
| Market positioning | Gaming |
| Powered by | ENDORFY |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Motherboard chipset | AMD B650 |
| Packaging content | |
| Keyboard included | No |
| Mouse included | No |
| Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of 3.5" bays | 4 |
| Display | |
| Display included | No |
| Software | |
| Operating system installed | No |
| Audio | |
| Built-in microphone | No |
| Storage | |
| Storage media | SSD |
| Card reader integrated | No |
| Optical drive type | No |
| Total storage capacity | 2 TB |
| Number of storage drives supported | 7 |
| Total SSDs capacity | 2 TB |
| Number of storage drives installed | 1 |
| SSD capacity | 2 TB |
| HDD capacity | 0 GB |
| Intel® Optane™ Memory module installed | No |
| Total HDDs capacity | 0 GB |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| HDMI ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| DVI port | No |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 3 |
| PS/2 ports quantity | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Microphone in | Yes |
| Line-in | Yes |
| Fiber NIC port (Flex I/O) | No |
| Number of front USB ports | 3 |
| Intel® Thunderbolt 4 | No |
| Number of rear USB ports | 8 |
| Number of rear audio ports | 3 |
| Number of front audio ports | 2 |
| Intel® Thunderbolt 5 | No |
| DC-in jack | No |
| DisplayPorts quantity | 4 |
| Number of SATA III connectors | 4 |
| S/PDIF out port | No |
| Other features | |
| TV tuner integrated | No |
| Safety warning | |
| Warnings | Do not open the computer case without disconnecting it from the power source. |
| Technical details |
Saatavana myös verkkokaupastamme JK Kauppa: https://jk-kauppa.fi/tuote/KOMACNGIP0189 (Tarkemmat tiedot tuotteesta löydät myös kyseisestä osoitteesta)
Tuotteissamme myös mahdollisuus huutokauppaan, joten voit säästää tuotteen hinnassa!
Voit jättää tuotteesta myös tarjouksen, jolloin tuote muutetaan viikon kestäväksi huutokaupaksi jos tarjouksesi on hyväksyttävissä.
Myyjä
j
Toimitus ja maksu
Toimitustapa:
Toimitus —
Maksuehdot:Maksu ennen lähetystä.
Toimitusehdot:Toimitus ulkomaan varastolta suoraan tilaajalle. Toimituskulut: 15€ lisätään
Lisätiedot
Sijainti: Ulkomaat
Kunto:Uusi
Osasto:Pöytätietokoneet
Lisätty:09.10.2026 klo 13.13
Sulkeutuu:06.02.2027 klo 12.13
Kohdenumero:653835015










